Das Keyboard 5QS vs DeltaForce 65
Side-by-side specs for the DK5QS and DeltaForce 65.
Specifications
| Spec | DK5QS | DeltaForce 65 |
|---|---|---|
| Price | $149 | $169 |
| Switches | Gamma Zulu RGB | Gateron Red, hot-swappable |
| Key Rollover | Full NKRO | — |
| Backlighting | Per-key RGB | — |
| Smart Features | Q Software compatible | — |
| USB Ports | 2-port USB 2.0 hub | — |
| Layout | — | 65% (68 keys) |
| Firmware | — | QMK / VIA, open source |
| Keycaps | — | PBT, KCA profile |
| Case | — | CNC aluminum, gasket mount |
| Connection | — | Detachable USB-C, 1000Hz |
Explore the full mechanical keyboards lineup or use the interactive comparison tool. Machine-readable data at /data/keyboards.json.

