![]() | ![]() | ![]() | |
|---|---|---|---|
| Overview | |||
| Price | $169 | ||
| Category | Not listed | ||
| Keyboard size | 65% Compact | ||
| OS compatibility | Windows, macOS-compatible | ||
| Switches | |||
| Switch type | Mechanical | ||
| Switches brand | Gateron (Gateron G Pro Red) | ||
| Switch lifecycle | 50 million | ||
| Contact type | Mechanical, 3-Pin | ||
| Key detectionHow fast a key press registers | < 1ms | ||
| Connectivity | |||
| Built-in USB hub | None | ||
| Cable type | Detachable USB-C cable (PVC) | ||
| Cable length | 6 ft | ||
| Controls and extras | |||
| NKROEvery key registers, even when many are pressed at once | Yes | ||
| Q smart button | No | ||
| LED backlighting | RGB (South-facing, QMK/VIA customizable) | ||
| Media controls | Via programmable keys (VIA app) | ||
| Volume knob | Yes | ||
| Windows key disable control | No | ||
| Mac OS specific key functions | Not listed | ||
| Interchangeable top panels | Not listed | ||
| Build | |||
| Aluminum top panel | Yes (CNC-milled aluminum case) | ||
| Key cap type | Five-sided Dye-Sublimated PBT | ||
| Feet type | Not listed | ||
| Wrist rest | Not listed | ||
| Dimensions | |||
| Dimensions WxHxD | 12.5 x 4.5 x 1.5 inches (31.75 x 11.43 x 3.81 cm) | ||
| Weight | 2.87 lbs (1.30 kg) | ||
| More info | |||

