Das Keyboard 4Q Smart RGB Mechanical Keyboard vs Das Keyboard 4 Professional
Side-by-side specs for the DK4Q and DK4 Pro.
Specifications
| Spec | DK4Q | DK4 Pro |
|---|---|---|
| Price | $199 | $199 |
| Switches | Cherry MX RGB Brown / Blue | Cherry MX Blue / Brown |
| Key Rollover | Full NKRO | Full NKRO |
| Backlighting | Per-key RGB | — |
| Smart Features | Q Software compatible | — |
| USB Ports | 2-port USB 2.0 hub | 2-port USB 3.0 SuperSpeed hub |
| Top Panel | — | Aluminum |
| Media Controls | — | Dedicated media controls + volume knob |
Explore the full mechanical keyboards lineup or use the interactive comparison tool. Machine-readable data at /data/keyboards.json.

