Das Keyboard 4C TKL vs DeltaForce 65
Side-by-side specs for the DK4C TKL and DeltaForce 65.
Specifications
| Spec | DK4C TKL | DeltaForce 65 |
|---|---|---|
| Price | $149 | $169 |
| Switches | Cherry MX Brown | Gateron Red, hot-swappable |
| Layout | Tenkeyless (87 keys) | 65% (68 keys) |
| Key Rollover | Full NKRO | — |
| Top Panel | Aluminum | — |
| Firmware | — | QMK / VIA, open source |
| Keycaps | — | PBT, KCA profile |
| Case | — | CNC aluminum, gasket mount |
| Connection | — | Detachable USB-C, 1000Hz |
Explore the full mechanical keyboards lineup or use the interactive comparison tool. Machine-readable data at /data/keyboards.json.

